Home

Print this Page

Add to Favorite

Choose Language

 

banjo Fittings
 
BANJO FITTINGS

 
din 2353 fitting assembly
 
DIN 2353 FITTING ASSEMBLY

 
flange fittings
 
FLANGE FITTINGS

 
JIC tripple Lok fittings
 
JIC TRIPLE LOK FITTINGS

 
O ing Lok face seal fittings
 
O ING LOK FACE SEAL FITTINGS

 
rotary fittings
 
ROTARY FITTINGS

 
weld nipple
 
WELD NIPPLE

 
 
 
   
 Vaishanvi Engineering
 127, Paras Industrial Estate,
 Kanchpada, Malad (West),
 Mumbai - 400 064. India
 Tel:  (91-22)2880 3236, 2844 5942
 Fax:  (91-22) 2881 3867
 

Search Products :

 
 
WE - npt male stud elbow

240 CONE END

TUBE FITTINGS Tube Fitting, Single Ferrule Design, We-Npt Male Stud Elbow, Single Ferrule Design Tube Fitting, Single Ferrule Design, We-Npt Male Stud Elbow, WE-npt male stud elbow

 
Tube Fittings, Single Ferrule Design, We-Npt Male Stud Elbow,
 

Tube Fittings, Single Ferrule Design, We-Npt Male Stud Elbow,

Profile body steel and brass (S3)
Series LL 4– 8 mm D1
Series L 6–12 mm D1
Series S 6–12 mm D1

  Series D1 D3 D4 DIN 2353 T1 L1 L2 L3 L4 L5 S1 S2 S3 Weight  g/1   piece
Part No.
04 3.0 4.0 WE04LL1/8NPT 1/8-27NPT 15 11.0 17 10.0 21 9 10 11 18
LL 06 4.5 4.5 WE06LL1/8NPT 1/8-27NPT 15 9.5 17 10.0 21 9 12 11 17
08 6.0 5.0 WE08LL1/8NPT 1/8-27NPT 17 11.5 20 10.0 23 12 14 12 25
  L 06 4.0 4.0 WE06L1/8NPT 1/8-27NPT 19 12.0 20 10.0 27 12 14 12 29
06 4.0 7.0 WE06L1/4NPT 1/4-18NPT 21 14.0 26 14.5 29 12 14 14 44
06 4.0 8.0 WE06L3/8NPT 3/8-18NPT 25 18.0 28 14.5 33 17 14 19 55
08 6.0 4.0 WE08L1/8NPT 1/8-27NPT 21 14.0 26 10.0 29 12 17 14 48
08 6.0 6.0 WE08L1/4NPT 1/4-18NPT 21 14.0 26 14.5 29 12 17 14 47
10 8.0 7.0 WE10L1/4NPT 1/4-18NPT 22 15.0 27 14.5 30 14 19 17 61
10 8.0 8.0 WE10L3/8NPT 3/8-18NPT 24 17.0 28 14.5 32 17 19 19 92
12 10.0 7.0 WE12L1/4NPT 1/4-18NPT 24 17.0 28 14.5 32 17 22 19 82
12 10.0 8.0 WE12L3/8NPT 3/8-18NPT 24 17.0 28 14.5 32 17 22 19 92
12 10.0 11.0 WE12L1/2NPT 1/2-14NPT 28 21.0 34 19.5 36 19 22 90
15 12.0 11.0 WE15L1/2NPT 1/2-14NPT 28 21.0 34 19.5 36 19 27 89
18 15.0 12.0 WE18L1/2NPT 1/2-14NPT 31 23.5 36 19.5 40 24 32 150
22 19.0 16.0 WE22L3/4NPT 3/4-14NPT 35 27.5 42 19.5 44 27 36 176
28 24.0 21.0 WE28L1NPT 1-11 1/2NPT 38 30.5 48 24.5 47 36 41 314
35 30.0 28.0 WE35L11/4NPT 11/4-11 1/2NPT 45 34.5 54 25.0 56 41 50 465
42 36.0 34.0 WE42L11/2NPT 11/2-11 1/2NPT 51 40.0 61 26.0 63 50 60 849
  S4 06 4.0 4.0 WE06S1/4NPT 1/4-18NPT 23 16.0 26 14.5 31 12 17 14 56
08 5.0 5.0 WE08S1/4NPT 1/4-18NPT 24 17.0 27 14.5 32 14 19 17 73
08 5.0 8.0 WE08S3/8NPT 3/8-18NPT 25 18.0 28 14.5 33 17 19 19 77
08 5.0 10.0 WE08S1/2NPT 1/2-14NPT 30 23.0 34 19.5 38 19 19 75
10 7.0 5.0 WE10S1/4NPT 1/4-18NPT 25 17.5 28 14.5 34 17 22 19 96
10 7.0 7.0 WE10S3/8NPT 3/8-18NPT 25 17.5 28 14.5 34 17 22 19 98
12 8.0 5.0 WE12S1/4NPT 1/4-18NPT 29 21.5 29 14.5 38 17 24 22 73
12 8.0 8.0 WE12S3/8NPT 3/8-18NPT 29 22.5 28 14.5 38 17 24 22 123
12 8.0 10.0 WE12S1/2NPT 1/2-14NPT 30 22.5 34 19.5 39 19 24 107
14 10.0 10.0 WE14S1/2NPT 1/2-14NPT 30 22.0 34 19.5 40 19 27 103
16 12.0 12.0 WE16S1/2NPT 1/2-14NPT 33 24.5 36 19.5 43 24 30 157
20 16.0 16.0 WE20S3/4NPT 3/4-14NPT 37 26.5 42 19.5 48 27 36 205
25 20.0 20.0 WE25S1NPT 1-11 1/2NPT 42 30.0 48 24.5 54 36 46 381
30 25.0 25.0 WE30S11/4NPT 11/4-11 1/2NPT 49 35.5 54 25.0 62 41 50 598
38 32.0 32.0 WE38S11/2NPT 11/2-11 1/2NPT 57 41.0 61 26.0 72 50 60 1029
 
1.   Pressure shown = item deliverable  
2.  

LL = very light series  3) L = light series  4) S = heavy series

Tube Fitting, Single Ferrule Design, We-Npt Male Stud Elbow,

   
 

 
 
 
 Tube Fittings DIVISION

Single Ferrule Design

@2007 Vaishnavi Engineering